lorascan community map — 902–928 MHz
Where
each square is a 0.1° cell (about 10 km) that at least one scanner has shared; single-submitter cells are hatched. Uploads without a location count in the band summary but not on the map.
basemap: loading OpenStreetMap tiles via Leaflet… (the grid above is the no-script view)
Band summary, all submitters
bar = median floor to maximum peak across submitters; label = who is known to live there; colour = mean busy fraction, auto-ranged to this band's spread.
Hatched = excluded from recommendations (band edges and the 33 cm amateur repeater segments: 902.000–903.250 MHz, 926.750–928.000 MHz). Data is still collected there; those channels are listed last and struck through.
Best 500 kHz slot (coordination grid)
the fixed .250/.750 grid of 52 channels that MeshCore-500 meshes coordinate on; colour auto-ranged to the data's spread; struck = exclusion zone.
Recommended: 921.75 MHz (921.50–922.00) — busy 13%, floor -65 dBm, no known LoRa, carrier near 921.60 MHz raises the floor
Quietest channels, fleet-wide
| MHz | who lives here | busy % | floor dBm | peak dBm | submitters | hours |
|---|---|---|---|---|---|---|
| 921.000 | cand 921 | 2.1 | -106 | -51 | 12 | 0.8 |
| 903.875 | 2.8 | -90 | -53 | 4 | 0.0 | |
| 904.500 | 2.8 | -92 | -66 | 4 | 0.0 | |
| 924.600 | 3.0 | -111 | -27 | 8 | 0.5 | |
| 904.875 | 3.0 | -91 | -57 | 4 | 0.0 | |
| 903.400 | 3.0 | -111 | -39 | 8 | 0.5 | |
| 905.125 | 3.1 | -96 | -60 | 4 | 0.0 | |
| 922.000 | 3.2 | -106 | -36 | 12 | 0.6 | |
| 926.600 | 3.2 | -111 | -53 | 8 | 0.5 | |
| 921.400 | 3.3 | -109 | -45 | 8 | 0.5 | |
| 918.875 | 3.4 | -97 | -65 | 4 | 0.0 | |
| 905.400 | 3.4 | -110 | -23 | 8 | 0.5 | |
| 919.875 | 3.4 | -98 | -48 | 4 | 0.0 | |
| 917.400 | 3.5 | -111 | -45 | 8 | 0.5 | |
| 920.600 | 3.5 | -110 | -51 | 8 | 0.8 |
When is it busy
mean busy fraction by weekday and UTC hour, from hour-granularity uploads.
Cells
| cell | submitters | hours | busy % | quietest MHz | busiest MHz |
|---|---|---|---|---|---|
| 33.8, -84.4 | 1 | 0.3 | 17.5 | 921.0 (2 %), 904.5 (4 %), 903.9 (4 %) | 923.9 (37 %), 923.5 (35 %), 905.2 (34 %) |
| 33.8, -84.3 | 1 | 5.6 | 1.7 | 922.0 (0 %), 922.4 (0 %), 919.2 (0 %) | 925.8 (7 %), 927.8 (7 %) excl., 926.8 (7 %) excl. |
| 33.9, -84.7 | 1 | 1.2 | 0.2 | 924.6 (0 %), 925.2 (0 %), 925.6 (0 %) | 910.2 (1 %), 904.0 (1 %), 903.2 (1 %) excl. |
| 33.9, -84.3 | 4 | 51.7 | 8.1 | 921.0 (1 %), 925.0 (2 %), 924.6 (3 %) | 920.2 (54 %), 917.8 (51 %), 911.2 (41 %) |
| 34.0, -84.6 | 1 | 1.2 | 6.3 | 903.8 (2 %), 908.6 (2 %), 904.8 (2 %) | 920.8 (17 %), 925.2 (14 %), 923.2 (13 %) |
| 34.5, -84.3 | 1 | 0.2 | 7.7 | 922.5 (1 %), 907.9 (1 %), 915.2 (2 %) | 918.1 (38 %), 920.6 (24 %), 925.0 (23 %) |
| 34.8, -84.7 | 1 | 0.2 | 12.0 | 904.5 (2 %), 925.9 (2 %), 919.9 (2 %) | 925.0 (39 %), 925.1 (37 %), 925.4 (32 %) |
| 35.1, -85.3 | 1 | 22.7 | 0.6 | 923.4 (0 %), 919.0 (0 %), 916.2 (0 %) | 910.6 (7 %), 920.8 (3 %), 920.6 (3 %) |
| 35.7, -84.9 | 1 | 6.5 | 2.7 | 915.2 (1 %), 925.4 (1 %), 923.2 (1 %) | 911.8 (13 %), 910.6 (10 %), 902.4 (9 %) excl. |
| 36.4, -80.3 | 1 | 10.5 | 0.6 | 923.4 (0 %), 925.4 (0 %), 924.2 (0 %) | 910.6 (4 %), 913.0 (2 %), 914.6 (2 %) |
Submitters
| token | board | tool | levels | cell | uploads | last upload |
|---|---|---|---|---|---|---|
| 840e459a… | auto-openhop | lorascan 0.1.19 | relative (uncalibrated) | 35.1,-85.3 | 3 | 2026-09-25 22:33Z |
| f735b6a4… | pymc-nebra-kernelcs | lorascan 0.1.27 | relative (uncalibrated) | 33.9,-84.3 | 2 | 2026-09-22 22:49Z |
| a53d3bfa… | auto-openhop | lorascan 0.1.30 | relative (uncalibrated) | 33.9,-84.7 | 7 | 2026-09-21 14:52Z |
| 0638179a… | auto-openhop | lorascan 0.1.30 | relative (uncalibrated) | 34.0,-84.6 | 7 | 2026-09-21 14:42Z |
| 0c5aa50d… | pymc-nebra-kernelcs | lorascan 0.1.27 | relative (uncalibrated) | 33.9,-84.3 | 1 | 2026-09-19 08:28Z |
| c7e4291e… | generic-spidev | lorascan 0.1.27 | relative (uncalibrated) | 33.9,-84.3 | 3 | 2026-09-19 08:28Z |
| def44924… | nebra-duo-hat | lorascan 0.1.16 | relative (uncalibrated) | 33.9,-84.3 | 31 | 2026-09-15 22:14Z |
| 38f2d1c4… | auto-openhop | lorascan 0.1.16 | relative (uncalibrated) | 33.8,-84.3 | 1 | 2026-09-15 21:05Z |
| 316e0dc5… (flagged) | auto-openhop | lorascan 0.1.16 | relative (uncalibrated) | 35.9,-78.9 | 1 | 2026-09-15 17:31Z |
| 0a175650… | unnamed | lorascan 0.1.16 | relative (uncalibrated) | 36.4,-80.3 | 1 | 2026-09-15 15:49Z |
| 9f7fa365… | meshtoad-v3-ch341 | lorascan 0.1.16 | relative (uncalibrated) | 35.7,-84.9 | 8 | 2026-09-15 08:40Z |
| 92ec7631… | auto-openhop | lorascan 0.1.16 | relative (uncalibrated) | 34.5,-84.3 | 1 | 2026-09-15 02:23Z |
| 9422c1a4… | auto-meshtasticd | lorascan 0.1.16 | relative (uncalibrated) | 34.8,-84.7 | 4 | 2026-09-14 22:46Z |
| ba083b6a… | auto-openhop | lorascan 0.1.16 | relative (uncalibrated) | 33.8,-84.4 | 2 | 2026-09-14 21:53Z |
Levels are relative unless a submitter calibrated; busy = samples more than 8 dB above that channel's floor. Data are per-channel aggregates only: no payloads, no precise positions.